VS
Scaleway vs Hetzner Cloud
An honest, developer-first comparison of specs, pricing, and container performance to help you decide which host fits your self-hosted stack.
When to choose Scaleway
Choose Scaleway if eu-regulated data, docker arm architecture testing, and s3-backed backup clusters. Best known for european data sovereignty and 100% renewable powered datacenters.
When to choose Hetzner Cloud
Choose Hetzner Cloud if docker stacks, nextcloud, databases, and general budget self-hosting. Best known for industry-leading price per gb of ram and vcpu.
Head-to-Head Specification Matrix
Key metrics and architecture comparisons side by side.
| Feature / Metric | Scaleway | Hetzner Cloud |
|---|---|---|
| Starting Price | $4.50 / month | $4.10 / month |
| Included Bandwidth | 2 TB | 20 TB |
| Geekbench 6 Single-Core | 1400 pts | 1980 pts |
| Disk I/O Performance | 25,000 IOPS | 48,000 IOPS (NVMe) |
| Cloud-Init Automation | Supported | Supported |
| 1-Click Docker Image | Available | Available |
| DDoS Mitigation | Included Free | Included Free |
| Datacenter Presence | 3 locations (EU) | 5 locations (EU, US-EAST, US-WEST) |
| Editorial Score | 4.5 / 5.0 | 4.9 / 5.0 |
Other Popular Comparisons
Explore other cloud hosting alternatives.