VS
Hetzner Cloud vs Contabo
An honest, developer-first comparison of specs, pricing, and container performance to help you decide which host fits your self-hosted stack.
When to choose Hetzner Cloud
Choose Hetzner Cloud if docker stacks, nextcloud, databases, and general budget self-hosting. Best known for industry-leading price per gb of ram and vcpu.
When to choose Contabo
Choose Contabo if memory-hungry apps like mastodon, gitlab, supabase, and multi-container homelabs. Best known for unmatched ram per dollar (8gb ram for ~ $6/mo).
Head-to-Head Specification Matrix
Key metrics and architecture comparisons side by side.
| Feature / Metric | Hetzner Cloud | Contabo |
|---|---|---|
| Starting Price | $4.10 / month | $5.50 / month |
| Included Bandwidth | 20 TB | 32 TB |
| Geekbench 6 Single-Core | 1980 pts | 1100 pts |
| Disk I/O Performance | 48,000 IOPS (NVMe) | 18,000 IOPS |
| Cloud-Init Automation | Supported | Supported |
| 1-Click Docker Image | Available | Available |
| DDoS Mitigation | Included Free | Included Free |
| Datacenter Presence | 5 locations (EU, US-EAST, US-WEST) | 7 locations (EU, US-EAST, US-WEST, APAC) |
| Editorial Score | 4.9 / 5.0 | 4.3 / 5.0 |
Other Popular Comparisons
Explore other cloud hosting alternatives.